<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North East Norfolk League</title>
	<atom:link href="http://www.nenleague.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nenleague.org</link>
	<description>The little league with the big reputation</description>
	<lastBuildDate>Sat, 19 May 2012 17:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Seasons Ends</title>
		<link>http://www.nenleague.org/2012/05/remaining-cup-finals/</link>
		<comments>http://www.nenleague.org/2012/05/remaining-cup-finals/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:37:31 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nenleague.org/?p=273</guid>
		<description><![CDATA[   EAST RUSTON took the last trophy as they beat   North Walsham &#8216;A&#8217; 3-1 to win the Div 1 League Cup.   Gimingham made it four in a row as they took the Div 1 title Mundesley did the double in Two &#8230; <a href="http://www.nenleague.org/2012/05/remaining-cup-finals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #800000;"> </span></h2>
<h2></h2>
<h1><span style="color: #0000ff;"> EAST RUSTON took the last trophy as they beat   </span><span style="color: #0000ff;">North Walsham &#8216;A&#8217; 3-1 to win the Div 1 League Cup.   </span></h1>
<h1><span style="color: #0000ff;">Gimingham made it four in a row as they took the Div 1 title</span></h1>
<h1><span style="color: #0000ff;">Mundesley did the double in Two as did P</span><span style="color: #0000ff;">lumstead  Rangers in Three.</span></h1>
<h1><span style="color: #0000ff;">Gimingham won the Benevolent Cup &amp; Haisboro Ath </span><span style="color: #0000ff;">claimed the Sub Cup</span></h1>
<h1></h1>
<h2></h2>
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.nenleague.org/2012/05/remaining-cup-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Postions in the Division Three</title>
		<link>http://www.nenleague.org/2012/04/latest-postions-in-the-division-three/</link>
		<comments>http://www.nenleague.org/2012/04/latest-postions-in-the-division-three/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:42:54 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.nenleague.org/?p=266</guid>
		<description><![CDATA[Group A                              P    W    D    L    F    A      Pts HOLT COLTS                    4    3    0    1      9      3        9 GLAVEN VALLEY              4    3    0    1    10     6       9 COLTISHALL RES             3    2    0    1     7      7        6 TRUNCH                              4    &#8230; <a href="http://www.nenleague.org/2012/04/latest-postions-in-the-division-three/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Group A                              P    W    D    L    F    A      Pts</p>
<p>HOLT COLTS                    4    3    0    1      9      3        9</p>
<p>GLAVEN VALLEY              4    3    0    1    10     6       9</p>
<p>COLTISHALL RES             3    2    0    1     7      7        6</p>
<p>TRUNCH                              4    1    0    3    8    10         3</p>
<p>EAST RUSTON RES            3    0    0    3    4   12       0</p>
<p>Group B                                  P    W    D    L    F    A    Pts</p>
<p>WORSTEAD RES                  4     3     0    1    15    5      9</p>
<p>MUNDESLEY RES               4     2     0    2    11    8      6</p>
<p>PLUMSTEAD RANGERS    3    2    0     1     6      3     6</p>
<p>FELMINGHAM                     4    1    0    3       9    12     3</p>
<p>ERPINGHAM RES                3    1    0    2      4    17     3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nenleague.org/2012/04/latest-postions-in-the-division-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dates &amp; Venues for Cup Final</title>
		<link>http://www.nenleague.org/2012/04/dates-venues-for-cup-final/</link>
		<comments>http://www.nenleague.org/2012/04/dates-venues-for-cup-final/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:41:16 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.nenleague.org/?p=256</guid>
		<description><![CDATA[&#160; Tuesday May 8  &#8211; REW Subsidiary Cup &#8211; Holt FC   -  Kick Off   7-30pm RUNTON      v      HAISBORO  ATHELITIC Saturday May 11 -  Rivett Motors   Div Two League Cup &#8211; Holt FC  Kick Off  7-30pm MUNDESLEY       v    CROMER YOUTH OLD BOYS Wednesday &#8230; <a href="http://www.nenleague.org/2012/04/dates-venues-for-cup-final/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><span style="font-size: small;">Tuesday May 8  &#8211; REW Subsidiary Cup &#8211; Holt FC   -  Kick Off   7-30pm</span></strong></p>
<p>RUNTON      v      HAISBORO  ATHELITIC</p>
<p>Saturday May 11 -  Rivett Motors   Div Two League Cup &#8211; Holt FC  Kick Off  7-30pm</p>
<p>MUNDESLEY       v    CROMER YOUTH OLD BOYS</p>
<p>Wednesday May 16 -  Walcott Lighthouse Division Three League Cup</p>
<p>Greens Road North Walsham    Kick Off  7-30pm</p>
<p>Finalists yet to be determined</p>
<p>Friday  May  18  -  Smallburgh Crown Division  One League Cup</p>
<p>Greens  Road North Walsham  Kick Off   7-15 pm</p>
<p>EAST RUSTON         v         NORTH WALSHAM &#8216;A&#8217;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nenleague.org/2012/04/dates-venues-for-cup-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division Three League Cup</title>
		<link>http://www.nenleague.org/2012/04/division-three-league-cup/</link>
		<comments>http://www.nenleague.org/2012/04/division-three-league-cup/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:05:37 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nenleague.org/?p=250</guid>
		<description><![CDATA[Latest Postion in the Walcott Lighthouse Div 3 League Cup Group A                              P    W    D    L    F    A    Pts GLAVEN VALLEY              3    2    0    1    6    4        6 COLTISHALL RES             2    2    0    0    5    3       6 HOLT &#8230; <a href="http://www.nenleague.org/2012/04/division-three-league-cup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Latest Postion in the Walcott Lighthouse Div 3 League Cup</p>
<p>Group A                              P    W    D    L    F    A    Pts</p>
<p>GLAVEN VALLEY              3    2    0    1    6    4        6</p>
<p>COLTISHALL RES             2    2    0    0    5    3       6</p>
<p>HOLT COLTS                      2    1    0    1    5     3        3</p>
<p>TRUNCH                               3    1    0    2    8    9       3</p>
<p>EAST RUSTON RES           2    0    0    2    4    9       0</p>
<p>Group B                                 P    W    D    L    F    A    Pts</p>
<p>MUNDESLEY RES               4    2    0    2   11    7       6</p>
<p>WORSTEAD RES                  3    2    0    1    6    4       6</p>
<p>FELMINGHAM                      3    1    0    2    9    9       3</p>
<p>PLUMSTEAD RANGERS     2    1    0    1    3    3       3</p>
<p>ERPINGHAM RES                 2    1    0    1    3    9       3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nenleague.org/2012/04/division-three-league-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EASTER MONDAY MORNING CUP FINAL</title>
		<link>http://www.nenleague.org/2012/04/easter-monday-morning-cup-final/</link>
		<comments>http://www.nenleague.org/2012/04/easter-monday-morning-cup-final/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:32:39 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nenleague.org/?p=244</guid>
		<description><![CDATA[NICHOLSON&#8217;S OF STALHAM BENEVOLENT FINAL COLTISHALL              v          GIMINGHAM GREENS ROAD        NORTH WALSHAM KICK OFF     10.30 am &#160;]]></description>
			<content:encoded><![CDATA[<h2><span style="text-decoration: underline;"><strong><span style="color: #0000ff; text-decoration: underline;">NICHOLSON&#8217;S OF STALHAM BENEVOLENT FINAL</span></strong></span></h2>
<h2>COLTISHALL              v          GIMINGHAM</h2>
<h2>GREENS ROAD        NORTH WALSHAM</h2>
<h2>KICK OFF     10.30 am</h2>
<p>&nbsp;</p>
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.nenleague.org/2012/04/easter-monday-morning-cup-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMI-FINAL CUP DRAWS</title>
		<link>http://www.nenleague.org/2012/03/semi-final-cup-draws/</link>
		<comments>http://www.nenleague.org/2012/03/semi-final-cup-draws/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 14:51:22 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.nenleague.org/?p=240</guid>
		<description><![CDATA[SMALLBURGH CROWN DIV ONE LEAGUE  CUP SEMI-FINAL DRAW NORTH WA;SHAM &#8216;A&#8217;       v        COLTISHALLL EAST RUSTON                    v        RUNTON RIVETT MOTORS DIV TWO LEAGUE CUP SEMI-FINAL DRAW MUNDESLEY                       v       CAWSTON HOLT &#8216;A&#8217;                               v       CROMER YOUTH OLD BOYS GAMES WILL BE PLAYED ON SATURDAY &#8230; <a href="http://www.nenleague.org/2012/03/semi-final-cup-draws/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SMALLBURGH CROWN DIV ONE LEAGUE  CUP SEMI-FINAL DRAW</p>
<p>NORTH WA;SHAM &#8216;A&#8217;       v        COLTISHALLL</p>
<p>EAST RUSTON                    v        RUNTON</p>
<p>RIVETT MOTORS DIV TWO LEAGUE CUP SEMI-FINAL DRAW</p>
<p>MUNDESLEY                       v       CAWSTON</p>
<p>HOLT &#8216;A&#8217;                               v       CROMER YOUTH OLD BOYS</p>
<p>GAMES WILL BE PLAYED ON SATURDAY APRIL 14</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nenleague.org/2012/03/semi-final-cup-draws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Committee Decisions</title>
		<link>http://www.nenleague.org/2012/03/management-committee-decisions/</link>
		<comments>http://www.nenleague.org/2012/03/management-committee-decisions/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:50:24 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nenleague.org/?p=215</guid>
		<description><![CDATA[Management Committee Decisions: the following games have been ordered to be replayed due to clubs playing ineligible players -:  Worstead v North Walsham &#8216;A&#8217; &#38; Corpusty v Coltishall &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Management Committee Decisions:</strong> the following games have been ordered to be replayed due to clubs playing ineligible players -:  Worstead v North Walsham &#8216;A&#8217; &amp; Corpusty v Coltishall</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nenleague.org/2012/03/management-committee-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATURDAY FEBRUARY 18TH &#8211; K O TIMES</title>
		<link>http://www.nenleague.org/2012/02/saturday-february-18th-k-o-times/</link>
		<comments>http://www.nenleague.org/2012/02/saturday-february-18th-k-o-times/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:21:03 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nenleague.org/?p=208</guid>
		<description><![CDATA[CLUBS SECRETARIES ARE REMINDED THAT AS FROM THIS COMING SATURDAY FEBRUARY 18TH  KICK OFF TIMES FOR LEAGUE MATCHES REVERT BACK TO 2.30 PM &#160;]]></description>
			<content:encoded><![CDATA[<p>CLUBS SECRETARIES ARE REMINDED THAT AS FROM THIS COMING SATURDAY</p>
<p>FEBRUARY 18TH  KICK OFF TIMES FOR LEAGUE MATCHES REVERT BACK TO</p>
<p>2.30 PM</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nenleague.org/2012/02/saturday-february-18th-k-o-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOTAL WIPE OUT</title>
		<link>http://www.nenleague.org/2012/02/total-wipe-out/</link>
		<comments>http://www.nenleague.org/2012/02/total-wipe-out/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:07:56 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nenleague.org/?p=204</guid>
		<description><![CDATA[ALL GAMES LOST TO THE WEATHER &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #444444; font-size: small;">ALL GAMES LOST TO THE WEATHER</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nenleague.org/2012/02/total-wipe-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIMINGHAM BOW OUT AFTER FINE RUN</title>
		<link>http://www.nenleague.org/2012/01/gimingham-bow-out-after-fine-run/</link>
		<comments>http://www.nenleague.org/2012/01/gimingham-bow-out-after-fine-run/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:42:43 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[League News]]></category>

		<guid isPermaLink="false">http://www.nenleague.org/?p=201</guid>
		<description><![CDATA[The League’s remaining involvement in the County Cups ties ended when Gimingham’s fine run in the Junior Cup came to an end when at home to Harleston they lost out by  a  2-1 margin after extra time (Wayne Cutting) with the &#8230; <a href="http://www.nenleague.org/2012/01/gimingham-bow-out-after-fine-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The League’s remaining involvement in the County Cups ties ended when Gimingham’s fine run in the Junior Cup came to an end when at home to Harleston they lost out by  a  2-1 margin after extra time (Wayne Cutting) with the scores level at one apiece after ninety minutes at the quarter final stage.  However, they have done the league proud.</p>
<p>In the Slater &amp; Firth Division One, leaders Coltishall were 6-1 winners at home to Horning, second placed Runton surrendered three more home points when they entertained Haisboro Athletic and lost 3-1, North Walsham ‘A’ were odd goal winners of five at home to East Ruston whilst Aldborough Lions and Ludham shared the points in a dour 1-1 draw.</p>
<p>Mundesley march on at the top of Wayford Nurseries Division Two with another 4-0 home win, this time over Corpusty Res, Erpingham were 4-0 winners over Buxton Res.  Cawston were involved in a high scoring encounter with visitors Blakeney and it was the home side that finally ran out 7-4 winners.  Hickling started off the New Year with a 5-2 home win over Aldborough Lion Res  and Holt ‘A’ also recorded a comfortable home win, 4-1 over visitors Gimingham Res</p>
<p>Glaven Valley moved level on points at the top of the Knights Trophies Division Three following their narrow 2-1 win over visitors Trunch, East Ruston Res were amongst the goals for once when at home to Coltishall Res, they recorded a 9-3 win, Mundesley Res also had their shooting boots on hitting the net five times with their visitors Holt Colts replying once.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nenleague.org/2012/01/gimingham-bow-out-after-fine-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

